
Tentunya Anda sudah paham betapa pentingnya backlink untuk situs Anda. Mencari backlink gratis yang berkualitas tentu bukan hal mudah. Kali ini saya akan memberikan 100 Situs Artikel Post yang bisa kalian gunakan untuk mendapatkan backlink.
Apa itu Backlink?
Mengutip dari halaman Wikipedia, backlink yakni salah satu suatu sumber referensi yang diambil dari sebuah website lain kepada website milik kita dan sebaliknya. Dapat dibilang bahwa, Backlink menjadi satu faktor penentuan yang akan dievaluasi oleh algoritma Google, dimana menentukan seberapa pentingnya halaman website tadi untuk berada pada halaman pertama mesin pencari. Backlink disini juga menjadi satu kunci kesuksesan dan juga dapat sebagai penentu keberhasilan bisnis online yang Anda sekarang. Penerapan terhadap backlink sungguh sederhana, Anda hanya perlu menyertakan tautan atau link situs Anda yang ada di situs lainnya.
Manfaat Backlink
- Meningkatkan Posisi Blog atau Situs Pada SERP
- Membangun Otoritas Situs (Domain Authority)
- Mempertahankan Posisi Situs Pencarian Pada Blog
Table of Contents
100 Situs Artikel Post
silahkan pilih situs artikel post yang ingin anda jadikan backlink. Untuk detailnya cek table dibawah ini.
No | Webpage URL | Domain Authority | Page Authority | Moz Rank | Spam Score |
---|---|---|---|---|---|
1 | loklokme.eb2a.com | 50 | 36 | 3.6 | 5 |
2 | xiglute.com | 37 | 50 | 5 | 8 |
3 | dailygram.com | 53 | 56 | 5.6 | 2 |
4 | hyvsi.com | 35 | 42 | 4.2 | 13 |
5 | www.skyhave.com | 29 | 40 | 4 | 34 |
6 | www.b-webdesign.org | 33 | 38 | 3.8 | 28 |
7 | writingyard.co.uk | 16 | 34 | 3.4 | 4 |
8 | everyonezone.com | 35 | 47 | 4.7 | 4 |
9 | artificial-intelligence.club | 23 | 38 | 3.8 | 3 |
10 | netgork.com | 25 | 40 | 4 | 12 |
11 | www.zupyak.com | 51 | 46 | 4.6 | 21 |
12 | potswap.club | 22 | 44 | 4.4 | 7 |
13 | anynote.co | 33 | 45 | 4.5 | 7 |
14 | alumni.armtischool.com | 34 | 37 | 3.7 | 4 |
15 | kansabook.com | 28 | 33 | 3.3 | 6 |
16 | allyzoo.com | 30 | 45 | 4.5 | 0 |
17 | natureshive.org | 24 | 43 | 4.3 | 21 |
18 | akastars.com | 33 | 45 | 4.5 | 3 |
19 | joomic.com | 14 | 32 | 3.2 | 7 |
20 | www.justyari.com | 32 | 42 | 4.2 | 9 |
21 | community.tccwpg.com | 34 | 38 | 3.8 | 1 |
22 | www.globhy.com | 31 | 34 | 3.4 | 1 |
23 | www.realteqs.com | 29 | 36 | 3.6 | 1 |
24 | flagonsworkshop.net | 33 | 42 | 4.2 | 7 |
25 | dev-social.mynextmatch.com | 34 | 31 | 3.1 | 22 |
26 | velog.io | 41 | 47 | 4.7 | 10 |
27 | www.emazoo.com | 38 | 44 | 4.4 | 9 |
28 | blackshare.net | 32 | 46 | 4.6 | 9 |
29 | www.debwan.com | 44 | 48 | 4.8 | 3 |
30 | neverbroke.club | 40 | 48 | 4.8 | 3 |
31 | www.skreebee.com | 35 | 42 | 4.2 | 5 |
32 | katerbuild.com | 15 | 32 | 3.2 | 1 |
33 | rollbol.com | 36 | 45 | 4.5 | 7 |
34 | redsocialgoool.com | 36 | 46 | 4.6 | 7 |
35 | www.torah-haim.com | 31 | 37 | 3.7 | 0 |
36 | fireland.aliv.us | 28 | 36 | 3.6 | 21 |
37 | pharmatalk.org | 31 | 44 | 4.4 | 4 |
38 | www.dailymindnews.com | 3 | 5 | 0.5 | 1 |
39 | www.easyfie.com | 55 | 54 | 5.4 | 3 |
40 | catbuzzy.com | 36 | 45 | 4.5 | 5 |
41 | shapshare.com | 37 | 48 | 4.8 | 5 |
42 | cliqafriq.com | 43 | 51 | 5.1 | 13 |
43 | posteezy.com | 39 | 50 | 5 | 0 |
44 | trapflix.com | 19 | 27 | 2.7 | 1 |
45 | www.menagerie.media | 20 | 28 | 2.8 | 7 |
46 | zamhi.com | 12 | 36 | 3.6 | 0 |
47 | palscity.com | 27 | 41 | 4.1 | 8 |
48 | www.vfrnds.com | 13 | 21 | 2.1 | 28 |
49 | fa.sarafat.xyz | 3 | 5 | 0.5 | 3 |
50 | portfo.org | 8 | 27 | 2.7 | 17 |
51 | iskaime.tk | 3 | 3 | 0.3 | 0 |
52 | star-friends.com | 12 | 35 | 3.5 | 20 |
53 | ochanja.com | 9 | 36 | 3.6 | 45 |
54 | mevbook.com | 11 | 35 | 3.5 | 5 |
55 | donyia.com | 2 | 13 | 1.3 | 0 |
56 | social.wearebravoo.com | 3 | 3 | 0.3 | 0 |
57 | tcnsocial.com | 3 | 6 | 0.6 | 16 |
58 | www.otava.me | 10 | 25 | 2.5 | 16 |
59 | sufivoicebd.com | 3 | 7 | 0.7 | 39 |
60 | www.aquilanonline.com | 12 | 19 | 1.9 | 7 |
61 | diaperbook.eu | 16 | 32 | 3.2 | 69 |
62 | darcomm.ml | 3 | 6 | 0.6 | 0 |
63 | circlesin.com | 3 | 22 | 2.2 | 0 |
64 | fellocare.com | 8 | 26 | 2.6 | 0 |
65 | mymous.com | 3 | 6 | 0.6 | 50 |
66 | app.fenicafe.com | 6 | 12 | 1.2 | 5 |
67 | triumph.panjinetwork.com | 6 | 9 | 0.9 | 0 |
68 | ellofriends.com | 3 | 4 | 0.4 | 6 |
69 | lorino.fun | 9 | 27 | 2.7 | 0 |
70 | uconnectae.com | 14 | 26 | 2.6 | 0 |
71 | corosocial.com | 40 | 48 | 4.8 | 4 |
72 | demo.sngine.com | 36 | 49 | 4.9 | 8 |
73 | hallbook.com.br | 32 | 38 | 3.8 | 8 |
74 | fmtoq.com | 36 | 44 | 4.4 | 5 |
75 | bumppy.com | 37 | 49 | 4.9 | 3 |
76 | jav.social | 29 | 44 | 4.4 | 10 |
77 | uchatoo.com | 31 | 51 | 5.1 | 20 |
78 | rpmrush24.com | 54 | 48 | 4.8 | 30 |
79 | soc.cungcap.net | 43 | 43 | 4.3 | 13 |
80 | webhitlist.com | 44 | 53 | 5.3 | 3 |
81 | droidt99.com | 32 | 43 | 4.3 | 23 |
82 | respeak.net | 33 | 40 | 4 | 10 |
83 | actsfile.com | 33 | 43 | 4.3 | 20 |
84 | chiefaiexpert.com | 55 | 48 | 4.8 | 6 |
85 | addandclick.com | 33 | 46 | 4.6 | 1 |
86 | facenock.com | 32 | 45 | 4.5 | 2 |
87 | chatyour.net | 30 | 46 | 4.6 | 4 |
88 | vizi.vn | 30 | 44 | 4.4 | 7 |
89 | www.renexus.org | 29 | 34 | 3.4 | 0 |
90 | sba-online.net | 30 | 45 | 4.5 | 3 |
91 | socialnetwork.linkz.us | 35 | 39 | 3.9 | 19 |
92 | www.e-sathi.com | 30 | 39 | 3.9 | 3 |
93 | mymediads.com | 42 | 49 | 4.9 | 6 |
94 | alaxix.like-blogs.com | 29 | 31 | 3.1 | 13 |
95 | pscip.ideas.aha.io | 59 | 34 | 3.4 | 2 |
96 | mehfeel.net | 43 | 52 | 5.2 | 58 |
97 | www.reusealways.com | 56 | 49 | 4.9 | 2 |
98 | www.vevioz.com | 39 | 44 | 4.4 | 8 |
Jika Anda sedang mencari jasa backlink, bisa anda bisa kujungi kesini